Abstract
End of Support (EOS) Announced for Maximo Asset Management 7.6.0.x, Industry Solutions & Add-ons
Content
On 8 September 2020, end of support for all IBM Maximo Asset Management 7.6.0.x and compatible versions of products, including industry solutions and add-ons, was announced via IBM Announcement Letter # 920-136.
Effective 30 September 2021, fixes, patches, and telephone support are no longer provided for Maximo 7.6.x and its corresponding components and add-ons of the same version. Customers have 12 months of notification from the time of the announcement to the effective end of support date. It is encouraged that you plan to upgrade to IBM Maximo Asset Management 7.6.1.2.
Information on upgrading to Maximo 7.6.1 can be found on the Maximo Upgrade Resources page.
Details on EOS versions:
5724-U18 | IBM Maximo Asset Management | 7.6.0.x |
IBM Maximo Asset Management Scheduler | 7.6.0.x, 7.6.1.x, 7.6.2.x, 7.6.3.x, 7.6.4.x, 7.6.5.x | |
IBM Maximo Asset Management Scheduler Plus | 7.6.4.x, 7.6.5.x, 7.6.6.x | |
IBM Maximo Linear Asset Manager | 7.6.0.x | |
IBM Maximo Asset Management for Managed Service Providers | 7.6.0.x, 7.6.1.x, 7.6.2.x, 7.6.3.x | |
IBM Maximo Asset Management for Internal Service Providers | 7.6.0.x, 7.6.1.x, 7.6.2.x, 7.6.3.x | |
IBM Maximo Health, Safety and Environment Manager | 7.6.0.x | |
5725-U87 | IBM Maximo for Aviation | 7.6.0.x, 7.6.1.x, 7.6.2.x, 7.6.3.x, 7.6.4.x, 7.6.5.x, 7.6.6.x |
5724-U19 | IBM Maximo for Nuclear Power | 7.6.0.x |
5724-U20 | IBM Maximo for Oil and Gas | 7.6.0.x |
5724-U21 | IBM Maximo for Transportation | 7.6.1.x |
5724-U23 | IBM Maximo for Life Sciences | 7.6.0.x |
5724-U22 | IBM Maximo for Utilities | 7.6.0.x |
5724-U28 | IBM Maximo Asset Configuration Manager | 7.6.0.x, 7.6.1.x, 7.6.2.x, 7.6.3.x, 7.6.4.x, 7.6.5.x, 7.6.6.x |
5724-U33 | IBM Maximo Calibration | 7.6.0.x |
5724-U36 | IBM Maximo Spatial Asset Management | 7.6.0.x |
5724-T00 | IBM Maximo Enterprise Adapter Oracle | 7.6.0.x |
5724-T00 | IBM Maximo Enterprise Adapter SAP | 7.6.0.x |
5737-A43 | IBM Maximo Asset Health Insights | 7.6.0.x |
5737-I74 | IBM Maximo Asset Performance Management On-Premises (IBM Maximo APM - Asset Health Insights On-Premises) | 7.6.0.x |
IBM Maximo Asset Performance Management On-Premises (IBM Maximo APM - Predictive Maintenance Insights On-Premises) | 7.6.0.x |
Related Information
Resources are available for upgrade assistance
To further enhance your upgrade experience and planning, we are recommending managed transitions through IBM Global Business Services (GBS) or through your trusted IBM Business Partner that have been trained on the Maximo 7.6 upgrade process. IBM encourages you to contact our Global Business Services organization to receive further information about product upgrade options
Maximo Hosting options are available to streamline the upgrade process
Once you have upgraded, alternatives are available that provide an excellent way to eliminate capital hardware expenditures and the burden on your local IT infrastructure. Maximo Hosting Services provide flexibility and scalability, help maximize long-term ROI, and can enhance performance, availability and security.
Extended Maintenance is available if you are unable to upgrade at this time
Please note that if you are current on IBM Subscription and Support are on the latest version, 7.6.0.10, and are unable to upgrade before 20 September 2021, you do have the option to purchase an annual Extended Service Contract. To be eligible, clients must show that they are preparing an IBM Maximo upgrade roadmap. Extended service is priced at a premium and only available for two years. For additional details, please visit the IBM Extended Support page.
Related information
For a full list of products see the official announcement here:
Maximo 7.6.0.x EOS Announcement
No comments:
Post a Comment