Defect | APAR | APAR URL | Application Name | Description | Behavior, Database, & Manual Changes | |
285759 | IJ00499 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ00499 | Report Viewer | In scheduled recurring reports, the next run time is displayed incorrectly in the UI. | ||
296706 | IJ03426 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ03426 | Appointment Book Manager | In the Appointment Book Manager application, when you right-click the Graphical View, the context menu does not appear at the mouse position, but at the top left side. | ||
297769 | IJ03798 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ03798 | License Usage Monitor | In the License Usage Monitor application, the list of applications is not updated when a new license file for an existing product is added. | ||
301713 | IJ04901 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ04901 | System User Interface | After you make a selection on the main screen, the ticket template listed below the main object are not appearing at the bottom of the screen. | ||
301759 | IJ04905 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ04905 | Assets | In the Map Manager application, the basemap cannot load properly until Full Extent is clicked. | ||
304046 | IJ05498 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ05498 | System Object | Maximo Asset Management work center searches cannot find Cyrillic characters. | ||
304855 | IJ05695 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ05695 | Report | In the Report application, when you connect to Cognos from within Maximo Asset Management fails when you use HTTPS. | Examples of available SSL protocols: SSLv3, TLSv1, TLSv1.1, TLSv1.2. The property maximoDataSource.sslprotocol=TLSv1 added to mxcognosdatasources.properties. Default SSL protocol for Java 7 (Cognos 10.2.1) is TLSv1. Default SSL protocol for Java 8 (Cognos 11.0.11 for 7.6.1.0 environments) is TLSv1.2 maximoDataSource.sslprotocol=TLSv1.2 (7.6.1.1 entry). | |
306092 | IJ06036 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ06036 | Integrity Checker | Integrity Checker can take a very long time to run. | ||
306159 | IJ06048 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ06048 | Object Structures | No results are returned when you create a web service from an object structure in the Web Services Library application. | ||
306936 | IJ06270 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ06270 | Budget Monitoring | In the Budget Monitoring application, when you try to update the lines in a budget that has multiple focal points, the field values are not updated. | ||
307180 | IJ06334 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ06334 | Work Order Tracking | In the Work Order Tracking application, if you select Sign Off for a work order that includes one or more operations, an error occurs. | ||
308261 | IJ06635 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ06635 | Report | With Maximo Direct Printing of reports, Printing can be slow of the reports and attachments if Direct printing a large volume of records. | ||
308963 | IJ06773 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ06773 | Conditional Monitoring | In Condition Monitoring application, cannot generate multiple WOs for measurements of linear assets . | Database Change: Attributes added to MEASUREMENT object: WORKORDERID: Identifier of the work order generated for this measurement. ISLINEAR: Is this measurement for a linear asset? EVALUATEDFORWOGEN: Has this linear measurement been considered for work order generation? Attributes added to METERDATA object: ISLINEAR: Is this METERDATA object structure for a linear asset Cron Task added: LinearMeasurementWoGenCronTask, described as "Linear measurement work order cron task". LinearMeasurementWoGenCronTask Parameters: 1 CronParamSite: The sites for which the linear asset measurement work order generation cron task will be run. This parameter overrides a non-null OrgId parameter. That is, the cron task will be run for the sites listed regardless of the value in the OrgId parameter. If both this and the OrgId parameters are null, the cron task will be run for all measurements across all sites and organizations. 2 CronParamSQLFilter: SQL where clause specific to the LinearMeasurementWoGenCronTask instance. This filter will apply to all sites listed in the instance's siteid parameter, or all sites if a siteid parameter is not specified. 3 CronParamEmailTo: The e-mail address to whom the linear asset measurement work order generation cron task result will be sent. The result for each site will be sent as an individual e-mail. The mxe.adminEmail and mail.smtp.host parameters properties must be specified for this e-mail feature to work. 4 CronParamLogFile: The e-mail address to whom the linear asset measurement work order generation cron task result will be sent. The result for each site will be sent as an individual e-mail. The mxe.adminEmail and mail.smtp.host parameters properties must be specified for this e-mail feature to work. 5 CronParamOrganization: The organization for which the linear asset measurement work order generation cron task will be run. If the SiteId parameter is not null, the OrgId parameter will be ignored. User Interface Change: Modified PM Options dialog in the Organizations application to include a section titled "Stand-alone Linear Asset Measurement Work Order Generation Process Settings". The section has two settings: 1 Automatic Linear Asset Measurement WO generation? true (checked) or false (unchecked) If unchecked, the current site will be excluded from work order generation even if it is explicitly included in the CronParamSite LinearMeasurementWoGenCronTask cron task parameter. 2 E-mail Address Notification: If a value is supplied here, the LinearMeasurementWoGenCronTask cron task will use it in the event that the CronParamEmailTo is not provided. If a CronParamEmailTo is provided on the cron task, this value will not be used. These two options are supported by the addition of the following site-level MAXVARS:: AUTOLAWOGEN: Automatically generate Work Orders from a linear asset measurement? LAWOGENEMAIL: E-mail address to send linear asset measurement WOGEN results Corresponding MAXVARINPUT entries for the above MAXVARS: AUTOLAWOGEN: Flag that indicates whether to generate work orders or not automatically from a linear asset Measurement LAWOGENEMAIL: E-mail address to send linear asset measurement WOGen CronTask output. MAXMESSAGES added to support the LinearMeasurementWoGenCronTask cron task: 1. linearmeasurewogen#LinearMeasureGenWOResult: Linear asset measurement work order generation cron task for site {0} finished at {1}. 2. linearmeasurewogen#WogenMessage: Generating work orders from linear asset measurements for site {0} at {1}. 3. linearmeasurewogen#header: Linear asset measurement work order generation cron task 4. linearmeasurewogen#subject: Linear asset measurement work order generation cron task notice for site {0}. 5. linearmeasurewogen#WOGeneratedByMP: Work order {0} generated from measure point {1} for linear asset {2} [start measure {3}, end measure {4}] based on meter {5} measurement of {6} taken on {7} (measurementid={8}). The descriptions for the LinearMeasurementWoGenCronTask parameters are contained in the following additional new MAXMESSAGE: 1. linearmeasurewogen#CronParamEmailTo: The e-mail address to whom the linear asset measurement work order generation cron task result will be sent. The result for each site will be sent as an individual e-mail. The mxe.adminEmail and mail.smtp.host parameters properties must be specified for this e-mail feature to work. 2. linearmeasurewogen#CronParamLogFile: The complete path of the log file for the linear asset measurement work order generation cron task result. This can be any valid path/filename, ''stdout'', or ''stderr''. If a value is not specified, mxe.msgLogFile will be used. 3. linearmeasurewogen#CronParamOrganization: The organization for which the linear asset measurement work order generation cron task will be run. If the SiteId parameter is not null, the OrgId parameter will be ignored. 4. linearmeasurewogen#CronParamSQLFilter: SQL where clause specific to the LinearMeasurementWoGenCronTask instance. This filter will apply to all sites listed in the instance's siteid parameter, or all sites if a siteid parameter is not specified. 5. linearmeasurewogen#CronParamSite: The sites for which the linear asset measurement work order generation cron task will be run. This parameter overrides a non-null OrgId parameter. That is, the cron task will be run for the sites listed regardless of the value in the OrgId parameter. If both this and the OrgId parameters are null, the cron task will be run for all measurements across all sites and organizations. | |
309445 | IJ06910 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ06910 | Crews | In the Work Order Tracking application, on the Enter Time by Crew dialog box, if you specify a crew but do not specify a start or end time for the crew, and you select OK without first selecting Refresh, the previous start and end time for that crew are duplicated and assigned to this new instance of the crew. | ||
309903 | IJ07017 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ07017 | System Object | When you turn Admin mode on and off, a cluster cache issues occurs. | ||
310137 | IJ07114 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ07114 | Integration Modules | With Maximo Integration, Inserting Custodians to Asset via Object Structure based Web Service not working properly. Receiving error in response: 'BMXAA4134E - PERSONID did not validate' | ||
310232 | IJ07130 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ07130 | Integration Modules | An error occurs when using a cron task to import multiple flat files. | ||
313312 | IJ07214 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ07214 | Service Requests | In the Service Requests application, assets display in the Asset field lookup for the User/Custodian filter even when an affected person is not specified for the service request. | ||
310946 | IJ07291 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ07291 | Integration Modules | When using the web service (jax-ws) endpoint to send soap messages to an external web service, the jvm generate Out Of Memory errors after few thousand messages. | ||
311545 | IJ07398 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ07398 | Configure Tooltips | If you change your default insert site to a site that is not yet accessed, in the Configure Tooltips application, you must log out and log back in before the templates appear in the list. | ||
312945 | IJ07716 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ07716 | Report | In the Report application, when you run a report with a user ID containing a "\" character, an authentication error occurs. | ||
313435 | IJ07852 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ07852 | Assignment Manager | In the Assignment Manager application, if the time zone for the user differs from the time zone of the server and the user attempts to interrupt an assignment, an error occurs. | ||
314927 | IJ08245 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ08245 | Report Administration | On specific external proxy-enabled hosting servers, when Maximo users try to generate BIRT and Cognos reports, errors occur. | ||
315045 | IJ08293 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ08293 | System Object | The following error message appears in the logs when starting the application server: BMXAA6838E - The IOTSERVICE / IOTENDPTDTLS / IOTRESTENDPOINTS table is missing. | ||
316170 | IJ08592 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ08592 | Work Supervision | In the Work Supervision work center, the Approve action on cards does not validate Org/Site specific statuses. | ||
316804 | IJ08819 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ08819 | Graphical Assignment | Date changes made in the Graphical Assignment application are not updated in the Work Order Tracking application. | ||
317899 | IJ09072 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ09072 | Install | In the Install application, when you run Maxinst, an error occurs. | ||
318087 | IJ09103 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ09103 | Report | When you are in a time zone earlier than the server, you cannot schedule reports for 12:00 on the first day of the month. | ||
319546 | IJ09738 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ09738 | System Object Security Scans | Security defect; User enumeration. CVE-2019-11358; CVSS Base Score: 6.1; CVSS Temporal Score: See https://exchange.xforce.ibmcloud.com/vulnerabilities/159633 for the current score | ||
320834 | IJ10151 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ10151 | Integration Modules | When you use IBM Maximo Asset Management version 7.6.1, if you use a third-party application that is connected to the Maximo system by using RMI, an error occurs. | ||
320341 | IJ10277 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ10277 | Assignment Manager | In the Assignment Manager application, when Maxim for Utilities is installed, crew availability is incorrect. | ||
321385 | IJ10624 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ10624 | Graphical Assignment | In the Graphical Assignment application, on the Dispatch tab, if you assign a work order to labor but not to a task and then you refresh the tab, the work order is removed from the list. | ||
322208 | IJ10893 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ10893 | Service Requests | In the Work Center Service Request application, the GL account is not populated when selecting an asset with a GL account. | ||
322813 | IJ10902 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ10902 | Work Order Tracking | In the Work Order Tracking application, when you perform a crew lookup in the Work Order list tab, the crew values are not displayed. | ||
322475 | IJ10958 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ10958 | Assets | In the Assets application, when you link records, the an error occurs on the map. | ||
322543 | IJ11002 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ11002 | Graphical Scheduling | In the Graphical Scheduling application, work orders and shifts are incorrectly scheduled when you select the Perform Critical Path Method icon for your schedule. | ||
323488 | IJ11290 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ11290 | Work Execution | In Work Execution application, Work Order total count is not displaying accurately when creating a new Card. | ||
323489 | IJ11291 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ11291 | Work Execution | In Work Execution application, error is displayed when clicking on 'Cause' after selecting the 'failure' link . | ||
324736 | IJ11565 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ11565 | Translation Data Toolkit Utility | When upgrading from Maximo from the 7.1x version to 7.6x version, entries for synonym domains are not being translated. | Some of the domain values were translated, but they are not in 7608. France TSC translated them again. | |
325775 | IJ11979 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ11979 | Database Configuration | During Maximo updatedb procedure, when creating a database view, creation of the view can fail due to column lenght being exceeded. | The error is fixed. It was caused due to a table column name being bigger than the maximum allowed length. A verification was put in the code to either truncate it's value when it is generated by the code or print a friendly error message when user defined via dbc file. | |
325795 | IJ11981 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ11981 | Job Plans | In the Job Plans application, if you create a revision of a job plan and that job plan includes labor and at least one tool, you can delete the labor from the job plan revision, but an error occurs if you subsequently attempt to delete the tool. | ||
326870 | IJ12267 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ12267 | System User Interface | In the TPAE 761 environment, when you apply the work centers interim fix, the build info displayed in the system information is missing the prefix of IFIX. | ||
326859 | IJ12294 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ12294 | Bulletin Board | In the Bulletin Board application, when you create a new record, and select view history, the system jumps to the first bulletin record. | ||
327591 | IJ12630 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ12630 | Message Reprocessing | In the Message Reprocessing application, special characters appear as error messages in HTML. | ||
327593 | IJ12631 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ12631 | Report | In Labor Utilization reports, if any of the labor codes contain an apostrophe, the report will throw an error. | ||
327957 | IJ12760 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ12760 | All Applications | In multi tenancy environments, cloned applications are not viewable by tenants after the server cache is cleared. | ||
328309 | IJ12896 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ12896 | Purchase Orders | The PONUM invoice line is not sent to Oracle EBS. | ||
328453 | IJ12929 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ12929 | UpdateDB Utitlity | When upgrading to Maximo Asset Management version 7.6.0.9 and Maximo Spatial Asset Management version 7.6.0.3, the upgrade fails. | ||
328455 | IJ12931 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ12931 | System Object | A Maximo session times out in Internet Explorer after you open and then close multiple Internet Explorer windows. | ||
328560 | IJ12950 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ12950 | System Object | A number of Maximo Asset Management token licensing defects exist. | ||
329026 | IJ13077 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ13077 | Solutions | In the Solutions application, the previous Solution record's attachment is added to the next Solution record that you create and cannot be deleted. | ||
329370 | IJ13161 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ13161 | Report | When executing a Cognos Analytics report, Cognos parameters prompt page is being skipped when it should be displayed. | ||
329842 | IJ13281 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ13281 | Manage Systems | Maximo Performance, users are sometimes assigned hundreds of Maximo session ID's when logging into Maximo instead of just one. | ||
329869 | IJ13300 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ13300 | Work Execution | In the Work Execution application, you receive an error when data is synchronized between Maximo Anywhere and Maximo Asset Management. | ||
330678 | IJ13934 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ13934 | License Usage Monitor | In the License Usage Monitor application, Work Center applications cannot be added to a license. | ||
330899 | IJ13988 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ13988 | Everyplace Supervisor | In Everyplace Supervisor, when opening a work order, a keyboard pops up. | ||
330902 | IJ14007 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ14007 | All Applications | In all applications, the long description is truncated after running the UpdateRichText.bat utility. | ||
331000 | IJ14032 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ14032 | Meter Groups | Adding Meter in Meter Group for 2109 assets takes 7-8 minutes when the box "Apply New Meters where Group is used?" is checked. | ||
331813 | IJ14286 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ14286 | Migration Manager | In the Migration Manager application, when you try to upload a package that was created in a multitenanted environment, an error occurs. | ||
331810 | IJ14287 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ14287 | Application Designer | In Application Designer, when Edit Mode is enabled, some fields are still read only and unable to be edited. | ||
332292 | IJ14488 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ14488 | All Applications | In all applications, old PDF attachments that do not contain trailers cannot be printed. | ||
332310 | IJ14497 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ14497 | Work Supervision | In Maximo Work Supervision Work Center, the 'APPROVE WORK' card is not displaying 'WAPPR' status Work orders if synonym status is used. | The out of the box query filter can be modified in the work center configuration application for each panel. 1. Login as a configuration user. 2. Go to the Supervisor Application. 3. Enter design mode, by clicking on the pencil icon in the header. 4. Click on the Approve Work Panel header. 5. Once the Design work panel appears update the Where clause to the following (basically we removed the status filter from here): {"qbewhere":{"siteid":{"operator":"=","value":"-dfltsite-"},"supervisor":{"operator":"=","value":"-personid-"},"woclass":{"operator":"=","value":"WORKORDER"}}} 6. Also, add this new filter in the Additional parameters: domaininternalwhere=status=WAPPR 7. Click the Save button. 8. Click the Manage (gear) icon in the header. 9. In the Manage Work Center configuration dialog click "Publish as active workcenter". 10. In the Publich your Work Center, you can add an optional configuration remark. 11. Click the Publish button. 12. Log out and log in as your regular user and check the cards in the Approve Work panel. http://www.ibm.com/support/docview.wss?uid=ibm10880353 | |
332397 | IJ14519 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ14519 | Report | In the Asset application, the "Drill Down of Asset Failures" report is not returning any data in non-English environments. | ||
332408 | IJ14547 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ14547 | External Systems | In the External Systems application, when you select the Create Interface Tables action, an error occurs. | ||
332687 | IJ14664 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ14664 | System Properties | In environments that have both administrator mode and LDAP authentication enabled, users can successfully invoke web services over the integration framework. | ||
332745 | IJ14685 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ14685 | Work Order Tracking | When workflow assignments are delegated, the original workflow asignee field in the database stores the name of the delegate instead of the name of the original asignee. | ||
332838 | IJ14763 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ14763 | Graphical Scheduling | In the Graphical Scheduling application, if a schedule is committed by a user who is not the same user who created the schedule, the Changed By field specifies the user who created the schedule, not the user who committed the schedule. | ||
333111 | IJ14843 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ14843 | Work Order Tracking | Overlapping shifts associated with an asset do not report time values correctly. | ||
333206 | IJ14884 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ14884 | Integration Modules | When attempting to use Application Import from the Work Order Tracking application, to add a RELATEDRECORD with a record class of WOACTIVITY to a workorder that also has a record class of WOACTIVITY, the following error is presented: BMXAA4285E - This combination of ticket and class does not exist. | ||
333477 | IJ14958 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ14958 | Database Data | In ICD 7603, Maximo login is hanging due to memory leak in PSDI/MBO/MBOCOUNTER. | ||
333933 | IJ15007 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15007 | Inventory | In the Inventory application, when entering inventory balance records users, you encounter an error that says that an unknown error has occurred. | ||
333699 | IJ15037 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15037 | Invoices | In the Invoice application, when you create a new invoice and associate a purchase order that has over 50 PO lines associated with it, clicking on Copy PO Lines takes over a minute to load the PO lines. | ||
333854 | IJ15051 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15051 | Report Administration | In the Report Administration application, if you try to generate a report that includes an unbound parameter that contains an apostrophe, an error occurs. | ||
333841 | IJ15076 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15076 | Work Order Tracking | In the Work Order Tracking application, the format of decimal values in the Move/Swap/Modify dialog does not reflect the configured locale in the profile of the user. | ||
334134 | IJ15126 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15126 | Desktop Requisitions | When you create a requisition and supply values to all required fields, error BMXAA2967E occurs when you click Continue. | ||
334270 | IJ15194 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15194 | Inventory Usage | When you configure system parameters to disallow negative inventory balances and then attempt an issuance of inventory items that reduces the balance to zero, an error occurs. | ||
334269 | IJ15209 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15209 | Asset Templates | In the Asset Template application, when you duplicate an asset template record after you setup autonumbering, a unique key value duplication error occurs. | ||
334306 | IJ15220 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15220 | Migration Manager | In Migration Manager, an error occurs when deploying the DMMAXGROUP migration package. | ||
334453 | IJ15239 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15239 | All Applications | In all applications, text appears at the top of the row rather than in the middle of the row when using the tivoli09 skin. | ||
334551 | IJ15286 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15286 | Inspection | In Inpectoin Forms application, Inpection Forms status stays in 'In Progress' status if duplicates were created from one of the measurements. | ||
334550 | IJ15288 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15288 | Migration Manager | When you use Migration Manager for IBM Maximo Asset Management version 7.6.1, you cannot use CHANGE migration packages. | ||
334644 | IJ15335 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15335 | Graphical Scheduling | In the Graphical Scheduling application, if you have a work order with durations that are multiples of whole shifts, when you run CPM, these work orders overlap instead of scheduling finish to start. | ||
334670 | IJ15351 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15351 | Work Execution | In Maximo Anywhere, lookup data is only partially downloaded due to SQL Server case insensitivity setting. | ||
334765 | IJ15387 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15387 | Graphical Assignment | In the Graphical Assignment application, you receive an arcGIS login dialog box from the Dispatch tab. | ||
334871 | IJ15393 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15393 | People | In the Person application, when booking multiple days off, using the Modify button, the check boxes are not cleared. | ||
335234 | IJ15437 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15437 | Work Order Tracking | In the Graphical Assignment application, the Available Labor list includes an inactive labor record. | ||
335232 | IJ15442 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15442 | System Object | NullPointerException errors are written to the log for objects not currently being used by Maximo. | ||
335044 | IJ15470 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15470 | E-Mail Listeners | When you send an email to Maximo Asset Management to create a service request, the text in the long description field does not display text after line breaks. | This fix requires the addition of a YORN property, mxe.listener.multipart.alternative.html. If this property does not exist or if its value is set to 0 (i.e. the default), the current behavior is unchanged. With the current behavior, when incoming emails have a content type of multipart/alternative, the text/plain part is used. If the value is set to 1, when incoming emails have a content type of multipart/alternative, the text/html part is used. The default value in 7.6.1.2 will be 1. | |
335279 | IJ15479 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15479 | Storerooms | In the Storerooms application, the inventory lead time is not calculated correctly. | ||
335328 | IJ15484 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15484 | Budget Monitoring | In the Budget Monitoring application, the performance of the functionality that updates budget lines is poor. | 1. Go to Application Designer and export the application definition for "BUDGET" 2. Open the exported budget.xml in a text editor 3. search for id="budget_year" replace the entire line with <textbox dataattribute="year" id="budget_year" synchronous="true" /> 4. search for id="budget_financialperiod" replace the entire line with <textbox dataattribute="financialperiod" id="budget_financialperiod" lookup="financialperiod" synchronous="true" /> 5. search for id="budget_calc_st" replace the entire line with <textbox dataattribute="CALCSTART" id="budget_calc_st" lookup="datelookup" synchronous="true" /> 6. search for id="budget_calc_ed" replace the entire line with <textbox dataattribute="CALCEND" id="budget_calc_ed" lookup="datelookup" synchronous="true" /> 7. Save the xml and import the application definition in Application Designer. | |
335120 | IJ15489 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15489 | All Applications | In the System Properties application, when you update properties that relate to font size and the direction of labels, the system does not display labels consistently. | ||
335277 | IJ15528 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15528 | Database Configuration | In Database Configuration, When creating a new item Object, receiving error 'BMXAA0603E - Persistent attributes cannot be added to an imported object. ITEMNUM should be deleted or made non-persistent.', when adding attributes | ||
335278 | IJ15539 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15539 | System User Interface | When using IoT18, conditional UI components cannot make changes to application tabs. | ||
335433 | IJ15576 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15576 | Purchase Requisitions | In the Request for Quotations application, when you change currency an error is displayed. | ||
335434 | IJ15580 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15580 | Graphical Assignment | In the Graphical Assignment application, on the Assignment view, when you select two or more Wait for Assignment records and then select the Assign to Available Labor action, you must refresh the Assignment view for all of the records to display. | ||
335793 | IJ15583 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15583 | Inventory | In the Inventory application, when performing the Reconcile Balance action from the List view, obsolete items have the inventory balance reconciled. | ||
335454 | IJ15597 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15597 | System Object Security Scans | Security defect; User enumeration. CVE-2019-4644; CVSS Base Score: 6.1; CVSS Temporal Score: See: https://exchange.xforce.ibmcloud.com/vulnerabilities/170880 for the current score | A new property, webclient.parameters.sanitize, was added to protect parameter values against cross site scripting attacks. You can set the value to 1 to enable protection. This would apply in the case when text entered into a field by a user is displayed elsewhere in the app using substitution variables/parameters. | |
335453 | IJ15598 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15598 | System UI Security Scans | Security defect; User enumeration. CVE-2019-4446; CVSS Base Score: 5.4; CVSS Temporal Score: See https://exchange.xforce.ibmcloud.com/vulnerabilities/163490 for the current score | ||
335614 | IJ15635 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15635 | Tools | In the Tools application, attributes that were added to some classifications are not displayed in the Specifications tab. | The reported issue is not a bug. Adding a system property for user to add the new attribute to Tool Item app when the use-with object is defined TOOLITEM only without ITEM. The property is: mxe.app.assetcat.addToItemSpecForViewsOfItem. Out of box the default value is 0 user will need to change the value to 1. | |
335790 | IJ15647 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15647 | All Applications | Even though the POPR collaboration switch is set to 1, status changes to purchase requisitions are allowed. | ||
335791 | IJ15659 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15659 | Assets | When the SHAPE attribute is not visible from the geographic information system (GIS), on the Map tab for the asset record, the map is blank. | ||
336018 | IJ15702 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15702 | Organizations | Even when system parameters are configured to disallow negative inventory balances, updates from the integration framework can make inventory balances negative. | A new property "mxe.app.invuse.DisAllowNegativeCurBal " is added and the default value is 0. Please set this to 1 to test the fix. | |
336094 | IJ15750 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15750 | System UI Security Scans | In all applications, attackers can gain access to sensitive information that they are not authorized to view. | ||
336179 | IJ15792 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15792 | Workflow Designer | In the Workflow Designer application, when you update a condition node query to include a nonpersistent field, an error occurs. | ||
336209 | IJ15795 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15795 | Graphical Assignment | In the Graphical Assignment application, calendar breaks ignore the Assign Available Labor option. | ||
336262 | IJ15812 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15812 | System UI Security Scans | Security defect; User enumeration. CVE-2019-4478; CVSS Base Score: 6.5 CVSS Temporal Score: See https://exchange.xforce.ibmcloud.com/vulnerabilities/163998 for the current score | ||
336394 | IJ15841 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15841 | Shipment Receiving | In the Shipment Receiving application, when you make a material transfer between storerooms that are in different organizations, the exchange rate is not applied correctly. | ||
336393 | IJ15871 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15871 | Chart of Accounts | In any application that includes a GL lookup, the GL dialog takes a long time to appear. | A system property mxe.app.financial.ExcludeCOACheckinNavigator was added for the users who have large amount of records of Chart of Accounts when using GL Navigator. For the users, please change the value to 1 so COA is not in subselect in GLNavigator to help performance. | |
