Defect | APAR | Application | Description | |||
359020 | IJ24089 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ24089 | System UI Security Scans | In Maximo, Create Link function in Rich text editor dialog is vulnerable to reverse tabnapping | ||
353602 | IJ22000 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ22000 | System UI Security Scans | Security defect; User enumeration. CVE-2018-1715; CVSS Base Score: 5.4; CVSS Temporal Score: See https://exchange.xforce.ibmcloud.com/vulnerabilities/175121 for the current score. | ||
352132 | IJ21583 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ21583 | System UI Security Scans | Security defect; User enumeration. CVE-2019-4749; CVSS Base Score: 5.4; CVSS Temporal Score: See: https://exchange.xforce.ibmcloud.com/vulnerabilities/173308 for the current score. | ||
347202 | IJ20187 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ20187 | System UI Security Scans | Security defect; User enumeration. CVE-2018-1715; CVSS Base Score: 5.4; CVSS Temporal Score: See https://exchange.xforce.ibmcloud.com/vulnerabilities/147003 for the current score. | ||
343877 | IJ18512 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ18512 | System UI Security Scans | Security defect; User enumeration. CVE-2019-4583; CVSS Base Score: 4.3; CVSS Temporal Score: See: https://exchange.xforce.ibmcloud.com/vulnerabilities/167289 for the current score. | ||
340430 | IJ17265 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ17265 | System UI Security Scans | Security defect; User enumeration. CVE-2019-4429; CVSS Base Score: 5.4; CVSS Temporal Score: See https://exchange.xforce.ibmcloud.com/vulnerabilities/162886 for the current score. | ||
336262 | IJ15812 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15812 | System UI Security Scans | Security defect; User enumeration. CVE-2019-4478; CVSS Base Score: 6.5 CVSS Temporal Score: See https://exchange.xforce.ibmcloud.com/vulnerabilities/163998 for the current score | ||
336094 | IJ15750 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15750 | System UI Security Scans | In all applications, attackers can gain access to sensitive information that they are not authorized to view. | ||
335453 | IJ15598 | http://www-01.ibm.com/support/docview.wss?uid=swg1IJ15598 | System UI Security Scans | Security defect; User enumeration. CVE-2019-4446; CVSS Base Score: 5.4; CVSS Temporal Score: See https://exchange.xforce.ibmcloud.com/vulnerabilities/163490 for the current score |
Thursday, 30 July 2020
Maximo 7.6.1.2 complete list of defects and security defects fixed, and supported platforms in Maximo Asset Management 7.6.1.2.
Subscribe to:
Post Comments (Atom)
IBM Readme for IBM Maximo Asset Management 7.6.1.3 Fix Pack
Fix Readme Abstract This fix pack updates IBM® Maximo® Asset Management version 7.6.1, 7.6.1.1, and 7.6.1.2 Content IBM Maximo Asset Manag...
-
Defect APAR APAR URL Application Name Description Behavior, Database, & Manual Changes 2857...
-
Error: BMXAA4590E - Could Not Change Work Status to CLOSE Problem(Abstract) Unable to close a work order. Symptom ...
-
Maximo and LDAP - Configuration from Start to Finish Body Security is more important than ever, and securing applications is a prio...
No comments:
Post a Comment